, 30/01/2025
Page | Article | Authors | Abstract |
2 | Thư ngỏ gửi các Nhà khoa học đang công tác trong các Viện, Trung tâm Nghiên cứu Khoa học Chuyên ngành thuộc Bộ Nông nghiệp và Phát triển Nông thôn | Minister of Agriculture and Rural Development |
|
SCIENCE | |||
6 | Ứng dụng đê giảm sóng kết cấu rỗng TC1, TC2 bảo vệ bờ biển vùng đồng bằng sông cửu long | Tu, Le Xuan | This paper introduces the new structure of hollow breakwater for coastal protection in the Mekong Delta. This is a new structure design with many advantages that has been carefully researched and widely constructed with more than 3 km of coastline in the Con Cong and Tan Thanh in Tien Giang province. This breakwater initially reveals positive effects in wave reduction, sedimentation accumulation, mangrove restoration and may potentially apply widely in Mekong coastline. Keywords: Hollow breakwater, wave transmission, sedimentation, mangrove forest, Coastal Mekong Delta. |
13 | Quy hoạch cơ sở hạ tầng sản xuất và cảnh quan cánh đồng lúa phục vụ phát triển văn hóa gắn với du lịch Kim Liên huyện Nam Đàn | Tuan, Doan Doan Chi, Le Quynh | Kim Lien commune, located on the route to visit historical and cultural relics with famous tourist attractions: Sen village (Uncle Ho's father's hometown), Hoang Tru village (Uncle Ho's maternal hometown). Chung Mountain, is having a great potential for agricultural tourism development. In order to develop agriculture and better tourism activities in rice fields, the arrangement of field landscapes, transportation infrastructure and irrigation of Kim Lien rice fields are planned so that every field can be in contact with roads, irrigation and drainage channels. The multi-functional on farm road serves both production and tourism activities while exploiting the features of the agricultural landscape to create a regional brand. The selected on farm route for tourism is the route that connects residential areas - production facilities - cultural and tourist facilities for tourism and farming.The is for farming and cycling and tram rides, not for car traffic. Organize the landscape on both sides of the road to create aesthetics and provide convenience for tourists. |
22 | Nghiên cứu tính toán nguy cơ lũ quét trên lưu vực Trạm Tấu - tỉnh Yên Bái | Thin, Le Van | The calculating of possibility of flash flood for rainfall even helps the local authority and people to be aware of flooding situation and propose preventive measures. This paper presents the method and results of the calculation of flash flood hazard in small rivers and stream based on rainfall even in Tram Tau basin, Yen Bai province. Key words: The solution for forecasting floods, flash flood, relation of precipitation - water level, cumulative rainfall. |
29 | Đánh giá hoạt động của hệ thống thu và xử lý nước thải sinh hoạt nhằm đề xuất phương án thu phí nước thải sinh hoạt trên địa bàn thành phố Hồ Chí Minh | No, Phan Thi Lê Hùng Anh Cao, Nguyen Ba
| Nowaday, drainage system of city not invest in constructing satisfactorily in terms of cross-section as well as length. In density and patchwork due to construction over many periods. Wastewater treatment, Although the government has planning for wastewater treatment plants, however, the construction of treatment plants as well as investment in the drainage system requires huge capital. Therefore, In the coming time the problem posed with the city government is not only the investment cost of the drainage system and the wastewater treatment plant, but also the cost of the maintenance and operation of the wastewater treatment plant. With the need to sustainably develop drainage and wastewater treatment systems, it is essential to collect fees from public services. The topic uses information collection methods, actual survey method, data cost analysis method, evaluation synthesis method, method of investigation survey, and expert method. The research objective is to propose a roadmap to collect domestic wastewater charges in the area of Ho Chi Minh City in the period of 2021 - 2030. The research results show that the environmental protection fee only meets about 44-52% of the cost of the maintenance of the drainage system and the operation of the stations and wastewater treatment plants. The study has built 3 scenarios on the drainage fee collection plan and surveyed, from there proposing a roadmap for wastewater service charges for the period 2021 - 2030, to reduce the burden of the city's budget, ensure future environmental economy as well as comply with the principle of "polluters must pay". Keywords: domestic wastewater charges, wastewater, maintenance. |
37 | Đánh giá triển khai chính sách phát triển thủy lợi nội đồng và tưới tiên tiến, tiết kiệm nước ở vùng đồng bằng sông Cửu Long khi chuyển đổi từ lúa sang cây ăn trái và cây màu | Anh, Nguyen Tuan
| The Mekong Delta is a key region with natural conditions, climate and resources for agricultural development based on the three main pillars of rice, fruit and fisheries. Orientation for agricultural development of the region in the coming period is to develop agriculture to adapt to climate change while adding value from agricultural production, reducing production costs and improving people's incomes. Surveying 6 provinces, many farmers have changed their crop structure from rice to crops and fruit trees, gradually forming concentrated conversion areas. When changing crop structure, many solutions to develop small irrigation, in-field irrigation and economical irrigation technology are applied. Especially when converting to fruit trees, many farmers have invested in economical irrigation technology. Currently, there are many policies to support investment for the development of small irrigation systems, in-field irrigation and economical irrigation technology. However, the parallelization of many supporting policies and national target programs for new rural areas and projects while provinces have not yet planned to develop in-field irrigation, small irrigation and economical irrigation technology should be very difficult. In this paper, the authors based on the actual situation of implementing support policies, thereby proposing some solutions in the coming period. Keywords: In-field irrigation, small irrigation, economical irrigation technology, support policies, conversion of rice land, the Mekong Delta |
49 | Nghiên cứu áp dụng công cụ viễn thám và bộ chỉ số giám sát cây trồng - phân tích đánh giá thí điểm năng suất cho khu tưới thuộc tỉnh Ninh Thuận | Trinh, Tran Duc Trung, Luong Tuan Nam, Dang Thanh | Remote sensing monitoring is increasingly popular with the commissioning of high-resolution sensor systems. There are many research and applications that have leverage the increasingly powerful tools of satellite observing systems to bring applications into the fields of environment, natural resources, and earth sciences. The construction of predictive tools based on the remote-sensed spectrum correlated with the phenotype of plants has been applied to many crops in the world with a very high degree of success. However, the development of predictive assessments of rice phenotype and crop yield is highly dependent on local farming conditions, such as water resource, soil quality, and agriculture extension. There must be a insitu assessment based on historical time series. This study developed algorithm for Sentinel satellite image interpretation to separate rice growing areas, assess rice growth cycle and predict rice yield corresponding with the growth cycle. Results show a very high correlation of the analysis algorithms (with a small prediction error at 3.3% for the yield) for the irrigation area of Ba Rau reservoir - Ninh Thuan. The analytical method, algorithm and results allow to replicate the research results to other regions of Vietnam and other crops. Keywords: Remote sensing; Crop monitoring; Yield prediction; Water Balance; Google Earth Engine. |
60 | Công nghệ cửa van cao su bản mặt - thí nghiệm mô hình vật lý đánh giá khả năng vận hành và áp dụng tại Việt Nam | Thanh, Nguyen Van | Reservoirs play an important role in the development of the economy, society, and security of Viet Nam. There are approximately 5.500 reservoirs that have been constructed and functioned, with a total water storage capacity of 35,8 billion m3. Due to the effect of climate change and the impacts of upstream conditions, It is necessary to increase the water storage capacity and flood regulation ability of those reservoirs. This paper introduces pneumatic shield gates and studies a physical model of this type of gate to evaluate its operability and application. The technology of pneumatic shield gates has been applied widely worldwide. The main advantages of this technology are simple structures, fast construction, and convenience to manage and operate. Furthermore, applying this type of gate is especially effective in increasing the total water storage capacity of the reservoir or discharging when required. Keywords: reservoirs; dam upgradation; pneumatic shield gates; physical model. |
67 | Độ bền của đập bê tông dưới sự ăn mòn sun-phát bên ngoài | Quan, Tran Van Nam, Nguyen Huu Anh, Pham Ba Tuan | External sulfate attack (ESA) affects the durability and strength capacity of concrete, especially for concrete dams that are in constant contact with water containing high concentrations of sulfate ions. In this paper, a concrete example of external sulfate attack on Mequinenza concrete dam is given. The formation of thaumasite mineral is harmful to the mechanical properties of concrete. Simulation of the external sulfate attack for concrete dam was conducted with the help of geochemical model. The model was successful in confirming the formation of thaumasite in the crust of concrete along with increased porosity which peeled off the concrete crust. That was observed in real construction. Based on the ressults, geochemical model can help to predict the durability of concrete construction. Keywords: External sulfate attack, Concrete dams, Prediction of concrete durability, Thaumasite formatuon, Geochemical model |
74 | Kết cấu bê tông lắp ghép khối rỗng trong xây dựng công trình bảo vệ bờ biển Việt Nam | Tuan, Phan Dinh Manh, Duong Cong | The hollow block assembled concrete structure (KCR) is a new solution in the design of coastal protection works. With the development direction of structural shape and current application conditions, scientific research and design facilities need to be improved and supplemented more. In this paper, the results of research on KCR types in terms of overflow, propagating, reflected waves and structural stability are reviewed in this paper. The results of the paper are the basis for orienting further studies to perfect the design methodology for the hollow block assembled concrete structure in the coastal protection works in Vietnam. Keywords : KCR, Breakwater, Seawall, đê giảm sóng, tường biển, lỗ rỗng, ĐBSCL |
83 | Nghiên cứu sử dụng đất bồi lắng lòng hồ kết hợp xi măng để nâng cấp sửa chữa đập đất hồ chứa nước
| Dung, Nguyen Dinh
| Loi Dong reservoir is located in Ky Trinh ward, Ky Anh town in the east of Ha Tinh province. The reservoir was built in 1970 with the total catchment area of 1.15 km2, the height of 10m, the length of 825m, and the useful storage of 0.6 mil.m3. After more than 50 years of operation, this earth dam is now seriously damaged, degraded and faced many potentially incidents in the rainy and flood season; thus, it urgently needs to be upgraded and repaired. With the scarcity of earth embankment materials meeting technical requirements in the dam construction area, using alluvial soil in the reservoir bed as a repair material, upgrading the dam will bring great economic as well as social benefits. The paper presents the results of research on the effects of cement on the mechanical properties of sedimentation soil in the Loi Dong reservoir, thereby proposes the appropriate cement ratio for sediment treatment. The sedimentation soil after being treated with cement is applied to repair and upgrade the earth dam of Loi Dong Reservoir, meeting the requirements of TCVN 8216: 2018. Keywords: Sediment deposition in resevoirs, additives, shear strength, hydraulic conductivity, dam safety |
91 | Nghiên cứu phân phối điện năng bảo đảm nâng cao khả năng phát điện cho nhà máy thủy điện | Tuan, Hoang Cong
| The research content in the article is the next development step of the previous research. This article presents a new approach to calculate firm power distribution as the basis for building the operation diagram and selecting the suitable operation method for hydropower stations to improve power generation capacity and at the same time respond the requirements of the power system. The methodology is applied to the Tuyen Quang hydropower station. The obtained results from the application show the effectiveness of the methodology compared with the actual operation. Key words: Hydropower; Power system; Long-term scheduled; Tuyen Quang Hydropower. |
100 | Nghiên cứu phân bố nước dâng do sóng cho dải bờ biển cửa đại, hội an bằng mô hình XBEACH | The, Nguyen Ngoc Tung, Tran Thanh Dien, Duong Cong | In marine scientific research, mathematical models always play an important role in the simulation of wave interaction, currents and sediment transport. The content of this paper presents the research results of applying the 2-dimensional hydrodynamic open source model XBEACH with integrated wave calculation results of the SWAN model to simulate the magnitude of wave surges in the area. Along the coast of Cua Dai, Hoi An. The results of the study will give an overall picture of the distribution of wave surge magnitude along the northern coastal area of Cua Dai, Hoi An, and the results of the study may be useful in research and resolution. Practical requirements in natural disaster prevention, construction of coastal protection works as well as in management and planning to stabilize the coast and beaches of Cua Dai, Hoi An to serve socio-economic development. Keywords: XBEACH model, SWAN model, Wave setup, Cua Dai, Hoi An |